UKEonomics

UKEonomics

UKEonomics

We blog about ukuleles! Period! Exclamation point!

Member Since: 2013-02-03 00:00:00
Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews

2014-04-18 04:55:51
Good ol' clean fun, great reviews and cool news. Thanks for putting it together, Miles!

Rate and Review This Site

UKEonomics Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.9 9.3 0.1 0.1 0.1 0.1
Today 3 4 0 0 0 0
Yesterday 9 10 0 0 1 1
March 28 9 19 0 0 0 0
March 27 5 6 0 0 0 0
March 26 10 11 1 1 0 0
March 25 5 7 0 0 0 0
March 24 8 9 0 0 0 0
March 23 6 7 0 0 0 0
March 22 5 9 0 0 0 0
March 21 9 11 0 0 0 0
Highest 283 353 3 3 14 26
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 52.6 73.8 0.2 0.2 0.2 0.3
This Week 26 39 0 0 1 1
Last Week 49 62 1 1 0 0
Week 11 47 78 0 0 0 0
Week 10 50 69 0 0 0 0
Week 09 59 83 1 1 1 2
Week 08 46 59 0 0 0 0
Week 07 56 66 0 0 0 0
Week 06 57 108 0 0 0 0
Week 05 61 70 0 0 0 0
Week 04 75 104 0 0 0 0
Highest 1010 1362 5 5 39 122
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 246.5 336.1 0.2 0.2 0.4 0.5
This Month 212 298 1 1 2 3
Last Month 220 313 1 1 0 0
January 23 310 399 0 0 1 1
December 22 257 392 0 0 0 0
November 22 275 386 0 0 0 0
October 22 290 409 0 0 0 0
September 22 205 269 0 0 0 0
August 22 224 288 0 0 0 0
July 22 218 285 0 0 0 0
June 22 254 322 0 0 1 1
Highest 3080 4321 11 11 126 411
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 136466 189629 155 159 2064 2792