UKEonomics

UKEonomics

UKEonomics

We blog about ukuleles! Period! Exclamation point!

Member Since: 2013-02-03 00:00:00
Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews

2014-04-18 04:55:51
Good ol' clean fun, great reviews and cool news. Thanks for putting it together, Miles!

Rate and Review This Site

UKEonomics Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.5 17.6 0.0 0.0 0.1 0.1
Today 6 8 0 0 1 1
Yesterday 12 12 0 0 0 0
September 29 15 17 0 0 0 0
September 28 14 16 0 0 0 0
September 27 13 22 0 0 0 0
September 26 15 23 0 0 0 0
September 25 16 23 0 0 0 0
September 24 13 19 0 0 0 0
September 23 17 20 0 0 0 0
September 22 14 16 0 0 0 0
Highest 338 368 3 3 14 26
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 336.3 366.2 0.0 0.0 0.4 0.5
This Week 91 121 0 0 1 1
Last Week 160 181 0 0 0 0
Week 37 399 426 0 0 0 0
Week 36 1443 1515 0 0 1 1
Week 35 608 661 0 0 1 1
Week 34 112 147 0 0 0 0
Week 33 149 162 0 0 0 0
Week 32 111 130 0 0 0 0
Week 31 181 193 0 0 1 2
Week 30 109 126 0 0 0 0
Highest 1443 1515 5 5 39 122
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 719.1 804.4 0.2 0.2 1.5 1.8
This Month 6 8 0 0 1 1
Last Month 2448 2625 0 0 2 2
August 23 777 879 0 0 1 2
July 23 309 374 0 0 1 1
June 23 1137 1212 0 0 1 2
May 23 1566 1689 0 0 6 6
April 23 201 242 0 0 0 0
March 23 217 303 1 1 2 3
February 23 220 313 1 1 0 0
January 23 310 399 0 0 1 1
Highest 3080 4321 11 11 126 411
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 142915 196663 155 159 2076 2806