The Ukulele Festival of Great Britain

The Ukulele Festival of Great Britain

The Ukulele Festival of Great Britain

Everything that you need to know about the first Ukulele Festival of Great Britain, featuring artists fom UK, Europe and USA

Member Since: 2017-04-19 07:32:37
Average Rating: 3 / 5
Number of Ratings: 10
3/5

Reviews

2010-04-23 00:05:01
Great lineup and information for the weekend.

Rate and Review This Site

The Ukulele Festival of Great Britain Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.7 0.7 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 29 1 1 0 0 0 0
May 28 1 1 0 0 0 0
May 27 1 1 0 0 0 0
May 26 0 0 0 0 0 0
May 25 0 0 0 0 1 1
May 24 0 0 0 0 0 0
May 23 3 3 0 0 0 0
May 22 1 1 0 0 0 0
Highest 366 568 6 8 6 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.8 2.8 0.0 0.0 1.4 1.4
This Week 1 1 0 0 0 0
Last Week 6 6 0 0 1 1
Week 20 9 9 0 0 0 0
Week 19 5 5 0 0 0 0
Week 18 2 2 0 0 4 4
Week 17 1 1 0 0 1 1
Week 16 1 1 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 2 2 0 0 7 7
Week 13 1 1 0 0 1 1
Highest 1637 2628 12 19 19 21
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.9 3.9 0.0 0.0 2.9 2.9
This Month 23 23 0 0 5 5
Last Month 4 4 0 0 8 8
March 23 3 3 0 0 2 2
February 23 2 2 0 0 0 0
January 23 1 1 0 0 2 2
December 22 1 1 0 0 1 1
November 22 2 2 0 0 3 3
October 22 1 1 0 0 3 3
September 22 0 0 0 0 4 4
August 22 2 2 0 0 1 1
Highest 3430 5583 23 31 67 72
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15820 26080 170 185 2450 2592