Cal-Mum Uke Club

Cal-Mum Uke Club

Cal-Mum Uke Club

5th grade elementary school ukulele club web page

Member Since: 2012-05-26 00:00:00
Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews

Rate and Review This Site

Cal-Mum Uke Club Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 29 0 0 0 0 0 0
September 28 0 0 0 0 0 0
September 27 0 0 0 0 0 0
September 26 0 0 0 0 0 0
September 25 0 0 0 0 0 0
September 24 0 0 0 0 0 0
September 23 0 0 0 0 0 0
September 22 0 0 0 0 0 0
Highest 31 73 3 3 22 540
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.5 0.5 0.0 0.0 0.1 0.1
This Week 0 0 0 0 0 0
Last Week 1 1 0 0 0 0
Week 37 1 1 0 0 0 0
Week 36 0 0 0 0 0 0
Week 35 1 1 0 0 0 0
Week 34 0 0 0 0 0 0
Week 33 1 1 0 0 1 1
Week 32 0 0 0 0 0 0
Week 31 0 0 0 0 0 0
Week 30 1 1 0 0 0 0
Highest 102 119 6 6 81 1095
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.1 1.1 0.0 0.0 1.0 1.0
This Month 0 0 0 0 0 0
Last Month 3 3 0 0 0 0
August 23 1 1 0 0 1 1
July 23 1 1 0 0 1 1
June 23 2 2 0 0 0 0
May 23 2 2 0 0 4 4
April 23 0 0 0 0 0 0
March 23 1 1 0 0 2 2
February 23 0 0 0 0 0 0
January 23 1 1 0 0 2 2
Highest 410 456 11 13 190 1115
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7747 9188 138 147 2007 3288