Cal-Mum Uke Club

Cal-Mum Uke Club

Cal-Mum Uke Club

5th grade elementary school ukulele club web page

Member Since: 2012-05-26 00:00:00
Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews

Rate and Review This Site

Cal-Mum Uke Club Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.2 0.2 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 29 0 0 0 0 0 0
May 28 0 0 0 0 0 0
May 27 0 0 0 0 0 0
May 26 0 0 0 0 0 0
May 25 0 0 0 0 0 0
May 24 2 2 0 0 0 0
May 23 0 0 0 0 0 0
May 22 0 0 0 0 0 0
Highest 31 73 3 3 22 540
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.2 0.2 0.0 0.0 0.5 0.5
This Week 0 0 0 0 0 0
Last Week 2 2 0 0 0 0
Week 20 0 0 0 0 0 0
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 4 4
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 1 1
Highest 102 119 6 6 81 1095
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.0 1.4 0.0 0.0 1.1 1.1
This Month 2 2 0 0 4 4
Last Month 0 0 0 0 0 0
March 23 1 1 0 0 2 2
February 23 0 0 0 0 0 0
January 23 1 1 0 0 2 2
December 22 2 2 0 0 1 1
November 22 1 1 0 0 0 0
October 22 0 0 0 0 1 1
September 22 1 5 0 0 1 1
August 22 2 2 0 0 0 0
Highest 410 456 11 13 190 1115
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7740 9181 138 147 2005 3286