tontonremy.com/ukulele

tontonremy.com/ukulele

tontonremy.com/ukulele

All about uke and maybe more...

Member Since: 2010-12-17 00:00:00
Average Rating: 4 / 5
Number of Ratings: 169
4/5

Reviews

2011-01-02 19:00:03
smart usefull and nice, thank you.

Rate and Review This Site

tontonremy.com/ukulele Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.8 2.4 0.0 0.0 0.6 0.7
Today 2 2 0 0 1 1
Yesterday 2 2 0 0 0 0
May 29 4 5 0 0 1 1
May 28 2 2 0 0 0 0
May 27 1 4 0 0 0 0
May 26 1 1 0 0 1 1
May 25 1 1 0 0 0 0
May 24 4 5 0 0 2 2
May 23 0 0 0 0 0 0
May 22 1 2 0 0 1 2
Highest 2938 11900 115 666 27 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.2 67.4 0.0 0.0 5.7 5.9
This Week 8 9 0 0 2 2
Last Week 10 15 0 0 4 5
Week 20 19 30 0 0 10 10
Week 19 13 16 0 0 8 8
Week 18 38 94 0 0 8 9
Week 17 68 88 0 0 3 3
Week 16 76 158 0 0 4 4
Week 15 77 97 0 0 9 9
Week 14 67 89 0 0 4 4
Week 13 66 78 0 0 5 5
Highest 15610 69237 154 841 142 148
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 283.7 390.4 0.0 0.0 10.0 10.5
This Month 88 164 0 0 32 34
Last Month 306 453 0 0 22 22
March 23 276 355 0 0 17 20
February 23 274 338 0 0 9 9
January 23 298 398 0 0 6 6
December 22 350 460 0 0 2 2
November 22 338 425 0 0 3 3
October 22 317 384 0 0 5 5
September 22 250 327 0 0 1 1
August 22 340 600 0 0 3 3
Highest 63587 277152 310 691 494 618
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3942529 14596025 4618 6280 12908 15881