People of Lewisham's Ukulele Club (PLUC)

People of Lewisham's Ukulele Club (PLUC)

People of Lewisham's Ukulele Club (PLUC)

We love ukes and the deep south…of London! Join us for our weekly Tuesday club nights - just bring yourself & your uke. Our website has a mix of interesting uke-related playing tips, songs, news, links & trivia.

Member Since: 2012-09-02 00:00:00
Average Rating: 5 / 5
Number of Ratings: 170
5/5

Reviews

2013-05-17 06:14:40
Lovely YouTubes of the group's performances.

2015-02-02 19:25:51
Excellent site!

Rate and Review This Site

People of Lewisham's Ukulele Club (PLUC) Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 134.3 145.8 0.0 0.0 0.1 0.1
Today 16 20 0 0 0 0
Yesterday 25 28 0 0 0 0
September 29 41 70 0 0 0 0
September 28 29 35 0 0 0 0
September 27 65 78 0 0 0 0
September 26 282 295 0 0 0 0
September 25 313 322 0 0 1 1
September 24 118 127 0 0 0 0
September 23 278 294 0 0 0 0
September 22 176 189 0 0 0 0
Highest 380 426 2 6 17 17
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 699.5 797.5 0.0 0.0 0.2 0.2
This Week 771 848 0 0 1 1
Last Week 1013 1105 0 0 0 0
Week 37 696 799 0 0 1 1
Week 36 1152 1253 0 0 0 0
Week 35 725 810 0 0 0 0
Week 34 993 1082 0 0 0 0
Week 33 545 615 0 0 0 0
Week 32 242 326 0 0 0 0
Week 31 491 599 0 0 0 0
Week 30 367 538 0 0 0 0
Highest 1240 1408 5 8 30 34
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,763.1 2,249.4 0.0 0.0 0.8 0.8
This Month 16 20 0 0 0 0
Last Month 3912 4325 0 0 2 2
August 23 2598 2979 0 0 0 0
July 23 1374 1968 0 0 0 0
June 23 1147 1564 0 0 2 2
May 23 2864 3503 0 0 1 1
April 23 1204 1622 0 0 0 0
March 23 1485 2123 0 0 0 0
February 23 1388 1965 0 0 2 2
January 23 1643 2425 0 0 1 1
Highest 3912 5488 18 22 91 98
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 252051 374567 282 301 2917 3158