Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,422.7 11,655.7 9.5 11.4 71.6 76.3
Today 3,035 7,602 5 6 43 48
Yesterday 4,518 11,051 9 9 164 171
March 28 4,481 11,481 9 10 74 77
March 27 4,648 12,347 11 14 119 121
March 26 4,807 11,935 10 12 162 175
March 25 4,164 10,349 11 13 61 64
March 24 4,553 11,702 11 15 21 26
March 23 4,794 13,844 10 10 25 28
March 22 4,610 13,155 13 17 17 20
March 21 4,617 13,091 6 8 30 33
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 31,528.8 81,199.7 60.7 74.8 258.1 275.1
This Week 16,682 42,481 34 39 400 417
Last Week 32,291 85,903 68 82 339 374
Week 11 32,253 102,481 61 74 146 160
Week 10 32,827 81,741 65 77 208 237
Week 09 34,405 83,337 61 83 207 212
Week 08 34,036 85,732 71 95 274 283
Week 07 32,944 83,069 63 87 220 241
Week 06 33,371 82,934 59 68 200 206
Week 05 33,279 81,683 67 79 358 371
Week 04 33,200 82,636 58 64 229 250
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 141,294.8 350,000.6 250.6 304.1 813.2 877.5
This Month 137,935 370,353 267 320 1,266 1,365
Last Month 134,648 334,988 263 344 1,008 1,057
January 23 150,483 376,903 246 291 1,128 1,189
December 22 135,595 331,326 237 287 646 722
November 22 131,957 318,887 244 296 991 1,073
October 22 132,160 320,863 223 262 612 667
September 22 136,921 337,898 232 293 817 881
August 22 151,769 372,513 271 320 571 625
July 22 148,426 369,687 271 325 532 586
June 22 153,054 366,588 252 303 561 610
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 125,138,454 343,455,955 216,786 276,353 877,869 991,673